TROOP 68 EAGLES
1926-to date
1. Fred Hebeler (01/01/29) 2. Leonard Moore (11/01/38)
3. Robert Hughes (05/31/40) 4. Oscar Mauterer, Jr. (05/31/40)
5. John W. Howery (11/06/40) 6. Barry R. Davies (06/04/45)
7. Ernest Hartman (12/02/46) 8. Edward Roos (12/18/47)
9. Richard J. Sahulka (12/18/47) 10. Norman Woerner (01/13/49)
11. Richard Olsson (01/13/49) 12. George Mihalok (03/09/49)
13. William G. Lott (10/21/49) 14. Robert Roman (10/28/49)
15. Alyn Roos (10/28/49) 16. Clifford Myers (04/20/50)
17. Robert Mihalik (02/23/51) 18. Thomas Perry (06/15/56)
19. Paul H. Lenz (11/16/56) 20. James W. Momm (05/08/57)
21. Richard Semanski (08/24/60) 22. Willam R. Thiele (09/14/60)
23. Gil Stockard (04/06/61) 24. Donald Thiele (11/21/63)
25. Joel Throne (01/01/64) 26. Robert Jeranek (02/27/64)
27 David S Phillips (09/27/64) 28. Paul H. Shoup (12/02/65)
29. Robert Hoffman (06/06/68) 30. Ronald A. Skibin (10/10/68)
31. Albert Teufel (01/01/70) 32. Kenneth Redvanly, Jr. (01/01/70)
33. George E. Schuster (01/01/71) 34. Glenn Winn (05/03/71)
35. Hal Meyers (01/01/72) 36. James Skibin (05/01/72)
37. David A. Gatti (03/08/73) 38. James R. Foster (06/05/73)
39. Stephen Cisko (01/01/74) 40. Frank Catena (01/01/74)
41. Bruce Butler (01/01/74) 42. Craig Bierbaum (01/01/74)
43. Kurt Hollering (01/01/74) 44. Joseph P. Ziegler (01/01/74)
45. Kenneth Hoffman (01/01/74) 46. Kevin J. Redvanly (02/10/74)
47. Richard W. Rausser
(12/06/74) 48. David C. Shapiro (10/31/74)
49. William T. Allister (10/31/74) 50. Charles E. Gerndt Jr. (12/10/74)
51. Jeffrey J. Roos (01/01/75) 52. Ronald Berry (01/01/75)
53. James Catena (01/01/76) 54. Mark Cheben (01/01/76)
55. David Gatti (01/01/77) 56. Barry Winn (01/01/78)
57. Keith J. Redvanly (01/01/79) 58. James E. Cantalupo (01/01/82)
59. Christopher DiGesu (01/01/84) 60. William F. Becker (05/24/84)
61. Frank G. Almeida (03/12/86) 62. Robert Collins (03/12/86)
63. Howard S. Brown (10/07/86) 64. Stephen Toth III (12/14/89)
64. Marc Pajarillo (06/26/91) 66. James Martielli (06/26/91)
67. Jamie Pikula (06/17/92) 68. Patrick Lewis Jr. (09/23/93)
69. Frank Weag IIII (06/22/94) 70. Christian Erickson (12/14/94)
71. Brian Hoffman (12/14/94) 72. Sean Griffin (12/14/94)
73. Scott Lewis (12/02/97) 74. Michael Kaspar (12/17/99)
75. Brian Lewis (12/17/99) 76. Timmy O’Shea (06/02/00)
77. John Galuppo (01/15/01) 78. Jason Shapiro (11/01/01)
79. Christian Guirnalda (03/07/02) 80. Jeffrey Taborell (09/03/02)
81. Edward Martinez (09/19/02) 82. Nicholas Mauro (05/10/05)
83. Thomas Galuppo (02/27/06) 84. Mark DeGaetano (07/13/06)